REPORT AS OF | February 28, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,238 |
Number of Total Staff | 11,308 |
Number of Provinces Covered | 82 |
Number of Clients | 2,156,417 |
Clients’ Savings Balance (PHP) | 16,622,797,270 |
Number of Active Borrowers | 2,156,417 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 521,165,963,000 |
Target of Collections (cumulative) | 485,069,125,800 |
Actual Collections (cumulative) | 484,177,611,960 |
Outstanding Portfolio (PHP) | 36,988,351,040 |
Recovery Rate | 92.95% |
Portfolio At Risk | 2.09% |
No. of Delinquent A/Cs | 82,746 |
% of Delinquent A/Cs | 3.84% |
Amount of Past Due (PHP) | 891,513,840 |
Amount of Portfolio at Risk (PHP) | 773,883,947 |
REPORT AS OF | February 28, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,238 |
Number of Total Staff | 11,308 |
Number of Provinces Covered | 82 |
Number of Clients | 2,156,417 |
Clients’ Savings Balance (PHP) | 16,622,797,270 |
Number of Active Borrowers | 2,156,417 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 521,165,963,000 |
Target of Collections (cumulative) | 485,069,125,800 |
Actual Collections (cumulative) | 484,177,611,960 |
Outstanding Portfolio (PHP) | 36,988,351,040 |
Recovery Rate | 92.95% |
Portfolio At Risk | 2.09% |
No. of Delinquent A/Cs | 82,746 |
% of Delinquent A/Cs | 3.84% |
Amount of Past Due (PHP) | 891,513,840 |
Amount of Portfolio at Risk (PHP) | 773,883,947 |