REPORT AS OF | March 31, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,154 |
Number of Total Staff | 11,232 |
Number of Provinces Covered | 82 |
Number of Clients | 2,143,230 |
Clients’ Savings Balance (PHP) | 16,702,676,090 |
Number of Active Borrowers | 2,143,230 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 533,682,839,000 |
Target of Collections (cumulative) | 496,509,819,495 |
Actual Collections (cumulative) | 495,870,579,955 |
Outstanding Portfolio (PHP) | 37,812,259,045 |
Recovery Rate | 93.5% |
Portfolio At Risk | 1.71% |
No. of Delinquent A/Cs | 58,723 |
% of Delinquent A/Cs | 2.74% |
Amount of Past Due (PHP) | 639,239,540 |
Amount of Portfolio at Risk (PHP) | 646,190,035 |
REPORT AS OF | March 31, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,154 |
Number of Total Staff | 11,232 |
Number of Provinces Covered | 82 |
Number of Clients | 2,143,230 |
Clients’ Savings Balance (PHP) | 16,702,676,090 |
Number of Active Borrowers | 2,143,230 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 533,682,839,000 |
Target of Collections (cumulative) | 496,509,819,495 |
Actual Collections (cumulative) | 495,870,579,955 |
Outstanding Portfolio (PHP) | 37,812,259,045 |
Recovery Rate | 93.5% |
Portfolio At Risk | 1.71% |
No. of Delinquent A/Cs | 58,723 |
% of Delinquent A/Cs | 2.74% |
Amount of Past Due (PHP) | 639,239,540 |
Amount of Portfolio at Risk (PHP) | 646,190,035 |