REPORT AS OF | January 31, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,336 |
Number of Total Staff | 11,385 |
Number of Provinces Covered | 82 |
Number of Clients | 2,146,290 |
Clients’ Savings Balance (PHP) | 16,492,114,250 |
Number of Active Borrowers | 2,146,290 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 511,469,992,000 |
Target of Collections (cumulative) | 475,841,197,505 |
Actual Collections (cumulative) | 475,089,627,240 |
Outstanding Portfolio (PHP) | 36,380,364,760 |
Recovery Rate | 93.3% |
Portfolio At Risk | 1.85% |
No. of Delinquent A/Cs | 75,474 |
% of Delinquent A/Cs | 3.52% |
Amount of Past Due (PHP) | 751,570,265 |
Amount of Portfolio at Risk (PHP) | 672,515,039 |
REPORT AS OF | January 31, 2023 |
---|---|
Number of Branches | 1,683 |
# of Microfinance Officers (MFOs) | 7,336 |
Number of Total Staff | 11,385 |
Number of Provinces Covered | 82 |
Number of Clients | 2,146,290 |
Clients’ Savings Balance (PHP) | 16,492,114,250 |
Number of Active Borrowers | 2,146,290 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 511,469,992,000 |
Target of Collections (cumulative) | 475,841,197,505 |
Actual Collections (cumulative) | 475,089,627,240 |
Outstanding Portfolio (PHP) | 36,380,364,760 |
Recovery Rate | 93.3% |
Portfolio At Risk | 1.85% |
No. of Delinquent A/Cs | 75,474 |
% of Delinquent A/Cs | 3.52% |
Amount of Past Due (PHP) | 751,570,265 |
Amount of Portfolio at Risk (PHP) | 672,515,039 |