Monthly Unaudited Financial Statement
REPORT AS OF | June 30, 2023 |
---|---|
Number of Branches | 1,697 |
# of Microfinance Officers (MFOs) | 7,267 |
Number of Total Staff | 11,371 |
Number of Provinces Covered | 82 |
Total Number of Clients | 2,181,128 |
Clients' Savings Balance (PHP) | 17,356,703,300 |
Number of Active Borrowers | 2,181,128 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 562,688,313,000 |
Target Collections (cumulative) | 524,618,738,372 |
Actual Collections (cumulative) | 523,869,852,072 |
Outstanding Portfolio (PHP) | 38,818,460,928 |
Recovery Rate | 93.36% |
Portfolio At Risk | 1.91% |
No. of Delinquent Accounts | 62,464 |
% of Delinquent Accounts | 2.86% |
Amount of Past Due (PHP) | 748,886,300 |
Amount of Portfolio at Risk (PHP) | 740,940,768 |
REPORT AS OF | June 30, 2024 |
---|---|
Number of Branches | 1,814 |
# of Microfinance Officers (MFOs) | 7,733 |
Number of Total Staff | 12,143 |
Number of Provinces Covered | 82 |
Total Number of Clients | 2,248,106 |
Clients' Savings Balance (PHP) | 19,956,082,148 |
Number of Active Borrowers | 2,246,052 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 693,294,316,000 |
Target Collections (cumulative) | 651,189,920,668 |
Actual Collections (cumulative) | 650,273,992,073 |
Outstanding Portfolio (PHP) | 43,020,323,927 |
Recovery Rate | 92.99% |
Portfolio At Risk | 2.03% |
No. of Delinquent Accounts | 67,515 |
% of Delinquent Accounts | 3.01% |
Amount of Past Due (PHP) | 915,928,595 |
Amount of Portfolio at Risk (PHP) | 873,842,585 |