REPORT AS OF | April 30, 2023 |
---|---|
Number of Branches | 1,688 |
# of Microfinance Officers (MFOs) | 7,131 |
Number of Total Staff | 11,218 |
Number of Provinces Covered | 82 |
Number of Clients | 2,155,499 |
Clients’ Savings Balance (PHP) | 16,895,943,470 |
Number of Active Borrowers | 2,155,499 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 540,335,397,000 |
Target of Collections (cumulative) | 503,062,973,019 |
Actual Collections (cumulative) | 502,307,463,884 |
Outstanding Portfolio (PHP) | 38,027,933,116 |
Recovery Rate | 93.65% |
Portfolio At Risk | 1.91% |
No. of Delinquent A/Cs | 67,231 |
% of Delinquent A/Cs | 3.12% |
Amount of Past Due (PHP) | 755,509,135 |
Amount of Portfolio at Risk (PHP) | 726,888,474 |
REPORT AS OF | April 30, 2023 |
---|---|
Number of Branches | 1,688 |
# of Microfinance Officers (MFOs) | 7,131 |
Number of Total Staff | 11,218 |
Number of Provinces Covered | 82 |
Number of Clients | 2,155,499 |
Clients’ Savings Balance (PHP) | 16,895,943,470 |
Number of Active Borrowers | 2,155,499 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 540,335,397,000 |
Target of Collections (cumulative) | 503,062,973,019 |
Actual Collections (cumulative) | 502,307,463,884 |
Outstanding Portfolio (PHP) | 38,027,933,116 |
Recovery Rate | 93.65% |
Portfolio At Risk | 1.91% |
No. of Delinquent A/Cs | 67,231 |
% of Delinquent A/Cs | 3.12% |
Amount of Past Due (PHP) | 755,509,135 |
Amount of Portfolio at Risk (PHP) | 726,888,474 |