| REPORT AS OF | June 30, 2023 | 
|---|---|
| Number of Branches | 1,697 | 
| # of Microfinance Officers (MFOs) | 7,267 | 
| Number of Total Staff | 11,371 | 
| Number of Provinces Covered | 82 | 
| Number of Clients | 2,181,128 | 
| Clients’ Savings Balance (PHP) | 17,356,703,300 | 
| Number of Active Borrowers | 2,181,128 | 
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 562,688,313,000 | 
| Target of Collections (cumulative) | 524,618,738,372 | 
| Actual Collections (cumulative) | 523,869,852,072 | 
| Outstanding Portfolio (PHP) | 38,818,460,928 | 
| Recovery Rate | 93.36% | 
| Portfolio At Risk | 1.91% | 
| No. of Delinquent A/Cs | 62,464 | 
| % of Delinquent A/Cs | 2.86% | 
| Amount of Past Due (PHP) | 748,886,300 | 
| Amount of Portfolio at Risk (PHP) | 740,940,768 | 
| REPORT AS OF | July 30, 2023 | 
|---|---|
| Number of Branches | 1,698 | 
| # of Microfinance Officers (MFOs) | 7,333 | 
| Number of Total Staff | 11,448 | 
| Number of Provinces Covered | 82 | 
| Number of Clients | 2,199,165 | 
| Clients’ Savings Balance (PHP) | 17,685,435,450 | 
| Number of Active Borrowers | 2,199,165 | 
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 573,784,086,000 | 
| Target of Collections (cumulative) | 535,531,640,723 | 
| Actual Collections (cumulative) | 534,594,783,673 | 
| Outstanding Portfolio (PHP) | 39,189,302,327 | 
| Recovery Rate | 93.29% | 
| Portfolio At Risk | 2.20% | 
| No. of Delinquent A/Cs | 74,319 | 
| % of Delinquent A/Cs | 3.38% | 
| Amount of Past Due (PHP) | 936,857,050 | 
| Amount of Portfolio at Risk (PHP) | 862,966,780 | 

