REPORT AS OF | June 30, 2023 |
---|---|
Number of Branches | 1,697 |
# of Microfinance Officers (MFOs) | 7,267 |
Number of Total Staff | 11,371 |
Number of Provinces Covered | 82 |
Number of Clients | 2,181,128 |
Clients’ Savings Balance (PHP) | 17,356,703,300 |
Number of Active Borrowers | 2,181,128 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 562,688,313,000 |
Target of Collections (cumulative) | 524,618,738,372 |
Actual Collections (cumulative) | 523,869,852,072 |
Outstanding Portfolio (PHP) | 38,818,460,928 |
Recovery Rate | 93.36% |
Portfolio At Risk | 1.91% |
No. of Delinquent A/Cs | 62,464 |
% of Delinquent A/Cs | 2.86% |
Amount of Past Due (PHP) | 748,886,300 |
Amount of Portfolio at Risk (PHP) | 740,940,768 |
ISLAMIC FINANCING - July 2023
REPORT AS OF | Aug 31, 2023 |
---|---|
Number of Branches | 1,701 |
# of Microfinance Officers (MFOs) | 7,513 |
Number of Total Staff | 11,647 |
Number of Provinces Covered | 82 |
Number of Clients | 2,222,274 |
Clients’ Savings Balance (PHP) | 18,093,667,324 |
Number of Active Borrowers | 2,221,076 |
Principal Portfolio (PHP) : | |
Disbursed (cumulative) | 585,821,355,000 |
Target of Collections (cumulative) | 546,646,533,038 |
Actual Collections (cumulative) | 545,543,536,068 |
Outstanding Portfolio (PHP) | 40,277,818,932 |
Recovery Rate | 92.90% |
Portfolio At Risk | 2.36% |
No. of Delinquent A/Cs | 82,224 |
% of Delinquent A/Cs | 3.70% |
Amount of Past Due (PHP) | 1,102,996,970 |
Amount of Portfolio at Risk (PHP) | 952,510,280 |